Standings
Pool A
Pool A, in progress| Rank | Team | W | L | +/− |
|---|
| 1 | x–River City RebelsTied on every tiebreaker | 1 | 0 | +6 |
|---|
| 2 | x–Maple Street MustangsTied on every tiebreaker | 1 | 0 | +6 |
|---|
| 3 | Lakeside LongballsTied on every tiebreaker | 0 | 1 | −6 |
|---|
| 4 | Heartland HeatTied on every tiebreaker | 0 | 1 | −6 |
|---|
Pool B
Pool B, in progress| Rank | Team | W | L | +/− |
|---|
| 1 | x–Fort Wayne FuryPlaced by points allowed | 1 | 0 | +1 |
|---|
| 2 | x–Northside HawksPlaced by points allowed | 1 | 0 | +1 |
|---|
| 3 | Iron Horse BaseballPlaced by points allowed | 0 | 1 | −1 |
|---|
| 4 | Canal Town CardinalsPlaced by points allowed | 0 | 1 | −1 |
|---|
Pool C
Pool C, in progress| Rank | Team | W | L | +/− |
|---|
| 1 | x–Diamond KingsPlaced by point differential | 1 | 0 | +5 |
|---|
| 2 | x–Summit City SluggersPlaced by point differential | 1 | 0 | +2 |
|---|
| 3 | Westside WolvesPlaced by point differential | 0 | 1 | −2 |
|---|
| 4 | Three Rivers ThunderPlaced by point differential | 0 | 1 | −5 |
|---|
x–in a playoff spot. Top 2 in each pool advance to a single-elimination playoff. Ties go to head-to-head, then point differential, then points allowed. Teams tied on every tiebreaker are placed by the organizer.